Wearing a non-padded everyday bra, measure just above the bust by bringing a soft measuring tape across your back at band level and around the front comfortably.
Measure across the fullest part of the bust, keeping the tape level across your back and under each arm.
| US | GH | Alpha Size |
|---|---|---|
| 28DD | Not Available | |
| 28DDD | Not Available | |
| 28G | Not Available | |
| 28H | Not Available | |
| 28I | Not Available | |
| 28J | Not Available | |
| 28K | Not Available | |
| 28L | Not Available | |
| 28M | Not Available | |
| 28N | Not Available |
Scroll to view full size chart. If you are between sizes, choose the larger size.
Bend to one side to find the natural indentation in your torso. This is your natural waist. Run the tape around your natural waistline, keeping the tape parallel with the floor and one finger between your body and the tape for a more comfortable fit.
Stand on a level surface with feet together. Measure around the fullest part of your hips and bottom (approximately 7 to 9 inches below the waistline), keeping the tape parallel with the floor.
| Fits | Measurement |
|---|---|
| Waist | 23 inches |
| Hip | 33.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 24 to 25 inches |
| Hip | 34.5 to 35.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 26 to 27 inches |
| Hip | 36.5 to 37.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 28 to 29 inches |
| Hip | 38.5 to 39.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 30.5 to 32 inches |
| Hip | 41 to 42.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 34 to 36 inches |
| Hip | 44.5 to 46.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 38 inches |
| Hip | 48.5 inches |
If you are between sizes, we recommend choosing the larger size for comfort.
Wearing a non-padded, non-minimizing everyday bra, measure just above the bust by bringing a soft measuring tape across your back at band level, under each arm (elbows down), then around the front to snugly but comfortably line up with where your bra straps meet your cups.
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape isn't pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
Bend to one side to find the natural indentation in your torso. This is your natural waist. Run the tape around your natural waistline, keeping the tape parallel with the floor and one finger between your body and the tape for a more comfortable fit.
Stand on a level surface with feet together. Measure around the fullest part of hips and bottom (approximately 7 to 9 inches below the waistline), keeping the tape parallel with the floor.
| US | GH | Alpha Size |
|---|---|---|
| 30AA | XXS | |
| 30A | XXS | |
| 30B | XXS | |
| 30C | XS | |
| 30D | Not Applicable | |
| 30DD(E) | Not Applicable | |
| 30DDD(F) | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 32AA | XXS | |
| 32A | XS | |
| 32B | XS | |
| 32C | S | |
| 32D | S | |
| 32DD(E) | S-DD | |
| 32DDD(F) | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 34AA | XS | |
| 34A | S | |
| 34B | S | |
| 34C | M | |
| 34D | M | |
| 34DD(E) | S-DD | |
| 34DDD(F) | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 36AA | Not Applicable | |
| 36A | M | |
| 36B | M | |
| 36C | L | |
| 36D | L | |
| 36DD(E) | M-DD | |
| 36DDD(F) | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 38AA | Not Applicable | |
| 38A | -- | |
| 38B | L | |
| 38C | L | |
| 38D | XL | |
| 38DD(E) | Not Applicable | |
| 38DDD(F) | Not Applicable | |
| 38G | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 40AA | Not Applicable | |
| 40A | Not Applicable | |
| 40B | XL | |
| 40C | XL | |
| 40D | XXL | |
| 40DD(E) | Not Applicable | |
| 40DDD(F) | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 42C | XXL | |
| 42D | XXL | |
| 42DD(E) | Not Applicable |
| US | GH | Alpha Size |
|---|---|---|
| 44C | Not Applicable | |
| 44D | Not Applicable |
| Fits | Measurement |
|---|---|
| Waist | 23 inches |
| Hip | 33.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 24 to 25 inches |
| Hip | 34.5 to 35.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 26 to 27 inches |
| Hip | 36.5 to 37.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 28 to 29 inches |
| Hip | 38.5 to 39.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 30.5 to 32 inches |
| Hip | 41 to 42.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 34 to 36 inches |
| Hip | 44.5 to 46.5 inches |
| Fits | Measurement |
|---|---|
| Waist | 38 inches |
| Hip | 48.5 inches |
If you are between sizes, we recommend choosing the larger size for comfort.
Wearing a non-padded, non-minimizing everyday bra, measure just above the bust by bringing a soft measuring tape across your back at band level, under each arm (elbows down), then around the front to snugly but comfortably line up with where your bra straps meet your cups.
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape isn't pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
Bend to one side to find the natural indentation in your torso. This is your natural waist. Run the tape around your natural waistline, keeping the tape parallel with the floor and one finger between your body and the tape for a more comfortable fit.
Stand on a level surface with feet together. Measure around the fullest part of hips and bottom (approximately 7 to 9 inches below the waistline), keeping the tape parallel with the floor.
| Bra Size | AA | A | B | C | D |
|---|---|---|---|---|---|
| 30 | XXS | XXS | XXS | XS | — |
| 32 | XXS | XS | XS | S | S |
| 34 | XS | S | S | M | M |
| 36 | — | M | M | L | L |
| 38 | — | — | L | L | XL |
| 40 | — | — | XL | XL | XXL |
| 42 | — | — | — | XXL | XXL |
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 31.5” | 23” | 33.5” |
| XS | 0 | 32.5” | 24” | 34.5” |
| XS | 2 | 33.5” | 25” | 35.5” |
| S | 4 | 34.5” | 26” | 36.5” |
| S | 6 | 35.5” | 27” | 37.5” |
| M | 8 | 36.5” | 28” | 38.5” |
| M | 10 | 37.5” | 29” | 39.5” |
| L | 12 | 39” | 30.5” | 41” |
| L | 14 | 40.5” | 32” | 42.5” |
| XL | 16 | 42.5” | 34” | 44.5” |
| XL | 18 | 44.5” | 36” | 46.5” |
| XXL | 20 | 46.5” | 38” | 48.5” |
If you are between sizes, we recommend choosing the larger size for comfort.
Wearing a non-padded, non-minimizing everyday bra, measure just above the bust by bringing a soft measuring tape across your back at band level, under each arm (elbows down), then around the front to snugly but comfortably line up with where your bra straps meet your cups.
Measure across the fullest part of the bust by threading a soft measuring tape across your back at band level and under each arm, being careful that your elbows are down and that the tape is not pulled away from the body in the front. With the tape in position, take a breath in and out, allowing it to slide to its most comfortable, non-binding fit.
Bend to one side to find the natural indentation in your torso. This is your natural waist. Run the tape around your natural waistline, keeping the tape parallel with the floor and one finger between your body and the tape for a more comfortable fit.
Stand on a level surface with feet together. Measure around the fullest part of hips and bottom (approximately 7 to 9 inches below the waistline), keeping the tape parallel with the floor.
| Size | US | Bust | Waist | Hip |
|---|---|---|---|---|
| XXS | 00 | 31.5” | 23” | 33.5” |
| XS | 0 | 32.5” | 24” | 34.5” |
| XS | 2 | 33.5” | 25” | 35.5” |
| S | 4 | 34.5” | 26” | 36.5” |
| S | 6 | 35.5” | 27” | 37.5” |
| M | 8 | 36.5” | 28” | 38.5” |
| M | 10 | 37.5” | 29” | 39.5” |
| L | 12 | 39” | 30.5” | 41” |
| L | 14 | 40.5” | 32” | 42.5” |
| XL | 16 | 42.5” | 34” | 44.5” |
| XL | 18 | 44.5” | 36” | 46.5” |
| XXL | 20 | 46.5” | 38” | 48.5” |
If you are between sizes, we recommend choosing the larger size for comfort.
Reviews
There are no reviews yet.